Study Vet Assistant and Office Administration
Join the growing pet care industry with the knowledge and skills needed to work in front office administration supporting pets and their owners.
This short, 1-year program is focused on training students and preparing them to enter the veterinary and pet care industry workforces. You’ll gain practical skills in front office administration, business communications, client relations, and preventative health care for pets; all the essential skills to be a veterinary assistant.
Program Benefits
Explore professional software
Graduate with working knowledge of office equipment and current veterinary industry software programs.
Work with animals
You will develop practical and transferable skills working with the teaching cat and dog colonies.
Learn from the best
Learn from registered veterinary technicians (RVTs), veterinarians, and instructors with industry related business/office administration expertise.
2
on-campus small animal colonies
1
veterinary industry accreditation.
4-week
industry work placement.
Program Notes
- This program is accredited by the National Association of Veterinary Technology in America (NAVTA).
- It is a mandatory requirement that students are vaccinated against rabies and hold a valid titre. It is recommended that students have their booster series completed (and titre checked) before starting the program. If this is not possible, an opportunity to be immunized on campus will be provided during the first week of classes
Required Courses
Semester One
Semester Two
Notes
- The Veterinary Office Administration Certificate requires the completion of 12 courses total (6.0 credits)
- This program is delivered full-time, in person during the Fall and Winter semesters
- Successful completion of a 4-week Industry Work Placement at the end of semester 2 is also required
- There are no electives in this program
Careers
- Veterinary client services rep
- Veterinary clinic front office assistant
- Grooming/Pet boarding entrepreneur
- Clinic office manager
- Pet care supply representative
- Pet store entrepreneur
- Veterinary assistant
There is currently 1 career opportunity posted on the job posting page
Admissions
- Ontario Secondary School Diploma (OSSD) or Equivalent
- A minimum cumulative average of 65% in 6 Grade 11 or Grade 12 U, C, M, or O level courses (excludes Co-op credits)
- Includes a minimum of Grade 11C Math and Grade 12C English
- Or apply under Mature Student Status: Applicants don't have a high school diploma/equivalent but are 19 years of age or older and out of high school for a minimum of 1 year; pre-admission testing may be required
International English Language System (IELTS- Academic)
International Fee Approximate Year 1 Costs | In CAD |
---|---|
Tuition | $12,618.08 |
Compulsory Fees | $2,602.60 |
Textbooks | $381.00 |
Residence (Double Room) | $3,420.00 |
Meal Plan | $4,261.00 |
Total | $23,282.68 |
International Fee Approximate Year 1 Costs | In CAD |
---|---|
Tuition | $12,618.08 |
Compulsory Fees | $2,090.12 |
Co-op Fees (if applicable) | $600.00 |
Textbooks | $587.00 |
Total | $15,295.20 |
Total with Co-op Fee | $15,895.20 |
International Fee Approximate Year 1 Costs | In CAD |
---|---|
Tuition | $12,618.08 |
Compulsory Fees | $2,396.00 |
Co-op Fees (if applicable) | $600.00 |
Textbooks | $808.00 |
Residence (Double Room) | $3,420.00 |
Meal Plan | $4,261.00 |
Total | $23,503.08 |
Total with Co-op Fee | $24,103.08 |
International Fee Approximate Year 1 Costs | In CAD |
---|---|
Tuition | $13,462.14 |
Compulsory Fees | $4,392.86 |
Textbooks | $1,226.00 |
Residence (Double Room) | $3,420.00 |
Meal Plan | $4,261.00 |
Total | $26,762.00 |
International Fee Approximate Year 1 Costs | In CAD |
---|---|
Tuition | $TBC |
Compulsory Fees | $3,671.89 |
Textbooks | $1,046.00 |
Total | TBC |
International Fee Approximate Year 1 Costs | In CAD |
---|---|
Tuition | $24,098.48 |
Compulsory Fees | $2,579.26 |
Textbooks | $284.00 |
Residence (Double Room) | $3,420.00 |
Meal Plan | $4,261.00 |
Total | $34,642.74 |
Fees
Ontario Resident Year 1 Approximate Costs | In CAD |
---|---|
Tuition | $8,387.74 |
Compulsory Fees | $1,202.94 |
Textbooks | $284.00 |
Residence (Double Room) | $4,527.40 |
Meal Plan | $5,027.80 |
Total | $19,474.88 |
Out of Province Year 1 Approximate Costs | In CAD |
---|---|
Tuition | $8,716.66 |
Compulsory Fees | $1,202.94 |
Textbooks | $284.00 |
Residence (Double Room) | $4,527.40 |
Meal Plan | $5,072.80 |
Total | $19,803.80 |
International Year 1 Approximates Costs | In CAD |
---|---|
Tuition | $25,303.40 |
Compulsory Fees | $1,962.56 |
Textbooks | $284.00 |
Residence (Double Room) | $4,527.40 |
Meal Plan | $5,072.80 |
Total | $37,150.16 |
Estimates based on 2022-2023 fee schedule.
Facilities
- Anatomy Lab
- Nursing rooms
- Lecture halls
- Computer labs
- Classrooms
- Vet Tech Student Lounge
- Library and Resource Centre
- Student residence
- Cafeteria
- Gymnasium