Financing Your Education
Explore Your Options
Let us help you find a financing option for your education! University of Guelph Ridgetown Campus works on a semester system. This means invoicing will be done on a semester basis.
What Will It Cost?
Five key factors can effect your total estimated cost to attend Ridgetown Campus
- Estimated Tuition & Student Fees
- Estimated Residence cost (on or off campus)
- Estimated Food costs (on or off campus)
- Estimated Textbook costs (new or used)
- Estimated Personal Living Expenses
Estimated Cost For 1 Year
| All costs estimated | Tuition & Addional Fees (including textbooks) | Residence (double room) | Meal Plan | Personal Living Expenses | One Year Estimate |
| Agriculture | 4,396 | 2,072 | 2,240 | 2,000 | $10,708 |
| Bio-Resource Management Degree | 7,377 | 2,072 | 2,240 | 2,000 | $13,247 |
| Environmental Management | 4,710 | 2,072 | 2,240 | 2,000 | $11,022 |
| Horticulture | 5,022 | 2,072 | 2,240 | 2,000 | $11,334 |
| NEW Laboratory & Processing Technology | 10,149 | n/a | n/a | n/a | n/a |
| NEW Performance Horse Handler | 6,899 | n/a | n/a | n/a | n/a |
| Veterinary Technology (Conventional) | 6,160 | 2,072 | 2,240 | 2,000 | $12,472 |
| Veterinary Technology (Alternative) | 4,660 | n/a | n/a | n/a | n/a |
| Veterinary Office Administration | 7,430 | 2,072 | 2,240 | 2,000 | $13,743 |


