Financing Your Education
Explore Your Options
Let us help you find a financing option for your education!
What Will It Cost?
Five key factors can effect your total estimated cost to attend Ridgetown Campus
- Estimated Tuition & Student Fees
- Estimated Residence cost (on or off campus)
- Estimated Food costs (on or off campus)
- Estimated Textbook costs (new or used)
- Estimated Personal Living Expenses
Total Estimated Cost For 1 Year
| Tuition & Fees (including textbooks) | Residence (double room) | Meal Plan | Personal Living Expenses | Estimate One Year Total | |
| Agriculture | 4,477 | 1,990 | 2,180 | 2,000 | $10,647 |
| Environmental Management | 4,785 | 1,990 | 2,128 | 2,000 | $10,903 |
| Horticulture | 5,101 | 1,990 | 2,180 | 2,000 | $11,219 |
| Veterinary Technology (Conventional) | 5,800 | 1,990 | 2,128 | 2,000 | $11,970 |
| Veterinary Technology (Alternative) | 4,365 | N/A | N/A | N/A | Min $4,365 |
| Veterinary Medical Office Administration | 7,795 | 1,990 | 2,180 | 2,000 | $13,965 |
| Bio-Resource Management Degree | 7,077 | 1,990 | 2,180 | 2,000 | $13,247 |

