Contact Us
Ridgetown Campus Staff Listings by Last Name
Click the email icon
to send an email to the specific staff member. Can't find what you're looking for? Try the Key Campus Contacts page or the University of Guelph directory.
| Name | Phone | Department | |
| A | |||
| Agla, Sandy | 519-674-1500 x1500 | Academics | |
| Allemeersch, Sandra | 519-674-1500 x1590 | BD&TG | |
| Ameel, Dan | 519-674-1500 x1518 | Admin | |
| Anderson, Neil | 519-674-1500 x1639 | Academics | |
| Armstrong, Richard | 519-674-1500 x1508 | Admin | |
| B | |||
| Bahrami, Shirin | 519-674-1500 x1260 | Academics | |
| Baldwin, Michele | 519-674-1500 x1545 | Admin | |
| Baresich, Crystal | 519-674-1500 x1273 | BD&TG | |
| Bassie, Sandie | 519-674-1500 x1246 | Academics | |
| Beach, Marion | 519-674-1500 x1523 | Academics | |
| Bedford, Janine | 519-674-1500 x1511 | Admin | |
| Bieber, Doug | 519-674-1500 x1500 | Academics | |
| Bilyea, Dave | 519-674-1500 x1638 | Research | |
| Bodkin, Doug | 519-674-1500 x1509 | Admin | |
| Braun, Suanne | 519-674-1500 x1537 | Admin | |
| Brien, Luanne | 519-674-1500 x1596 | BD&TG | |
| Brien, Gary | 519-674-1500 x1500 | Academics | |
| Brinkman, Jonathan | 519-674-1500 x1651 | Academics | |
| Brooks, John | 519-674-1500 x1510 | Admin | |
| Brown, Lynette | 519-674-1500 x1645 | Research | |
| Bryant, Katherine | 519-674-1500 x1578 | Academics | |
| Bulckaert, Toni | 519-674-1500 x1625 | Research | |
| Burlachenko, Sue | 519-674-1500 x1500 | Academics | |
| C | |||
| Campbell, Jen | 519-674-1500 x1260 | Academics | |
| Catchpole, Norm | 519-674-1500 x1546 | Research | |
| Chavis, Catherine | 519-674-1500 x1506 | Admin | |
| Chopra, Satinder | 519-674-1500 x1558 | Research | |
| Clark, Becky | 519-674-1500 x1540 | Admin | |
| Cowan, Todd | 519-235-4075 | Research | |
| Crow, Bob | 519-674-1500 x1547 | Other | |
| Cunningham, Lezlie | 519-674-1500 x1526 | Academics | |
| D | |||
| DeCaire, Chris | 519-674-1500 x1678 | Academics | |
| Delanghe, Kathy | 519-674-1500 x1595 | BD&TG | |
| Deprez, Ingrid | 519-674-1500 x1537 | Admin | |
| Depuydt, Don | 519-235-4075 | Research | |
| Dougherty, Shelley | 519-674-1500 x1671 | Academics | |
| Duffy, Randy | 519-674-1500 x1665 | BD&TG | |
| Duffy, Christy | 519-674-1500 x1529 | BD&TG | |
| E | |||
| Eagen, Julia | 519-674-1500 x1279 | BD&TG | |
| Eagen, Beth | 519-674-1500 x1520 | OPEP | |
| F | |||
| Ferguson, Amy | 519-674-1500 x1206 | Admin | |
| Fischer, Dennis | 519-674-1500 x1598 | Research | |
| Fletcher, Karen | 519-674-1500 x1262 | Academics | |
| G | |||
| Galbraith, Patti | 519-674-1500 x1537 | Admin | |
| Galbraith, Darrell | 519-674-1500 x1537 | Admin | |
| Gillard, Jacqueline | 519-674-1500 x1500 | Academics | |
| Gillard, Chris | 519-674-1500 x1632 | Research | |
| Gladstone, Mike | 519-674-1500 x1687 | Academics | |
| Gladstone, Krista | 519-674-1500 x1597 | BD&TG | |
| Goulty, Lorraine | 519-674-1500 x1586 | OPEP | |
| Gray, Rick | 519-674-1500 x1639 | Academics | |
| Grice, Lindsay ,REACH | 519-482-3998 | Other | |
| H | |||
| Hayes, Stephanie | 519-674-1500 x1582 | OPEP | |
| Heyboer, Heather | 519-674-1500 x1580 | OPEP | |
| Hills, Deborah | 519-674-1500 x1684 | Academics | |
| Hines, Susan | 519-674-1500 x1669 | Academics | |
| Hogg, Dave | 519-674-1500 x1547 | Research | |
| Hooker, David | 519-674-1500 x1559 | Research | |
| Houston, Mike | 519-674-1500 x1516 | Admin | |
| Huffman, Harry | 519-674-1500 x1500 | Academics | |
| J | |||
| Jackson, Natalie | 519-674-1500 x1268 | Academics | |
| Jansen, Melissa | 519-674-1500 x1546 | Research | |
| Jay, Scott | 519-674-1500 x1608 | Research | |
| Jeffords, Bonnie | 519-674-1500 x1514 | Admin | |
| Jones, Gayle | 519-674-1500 x1668 | Academics | |
| Jones, Lisa | 519-674-1500 x1500 | Academics | |
| Jordan, John | 519-674-1500 x1577 | BD&TG | |
| K | |||
| Kay, Gary | 519-674-1500 x1611 | Academics | |
| Kelner, Susan | 519-674-1500 x1584 | OPEP | |
| King, Susan | 519-674-1500 x1619 | BD&TG | |
| King, Vicki | 519-674-1500 x1536 | Admin | |
| Knowler, Brad | 519-674-1500 x1518 | Admin | |
| Kramer, Chris | 519-674-1500 x1645 | Research | |
| Krogman, Joseph | 519-674-1500 x1528 | Admin | |
| L | |||
| Lapadat, Elaine | 519-674-1500 x1591 | BD&TG | |
| Limay-Rios, Victor | 519-674-1500 x1567 | Research | |
| Litwin, Bill | 519-674-1500 x1615 | Academics | |
| Loewen, Steve | 519-674-1500 x1629 | Research | |
| Lucio, Carolyn | 519-674-1500 x1524 | BD&TG | |
| Luimes, Paul | 519-674-1500 x1550 | Research | |
| M | |||
| Macalpine, Mac | 519-674-1500 x1602 | Research | |
| MacDonald, Sandy | 519-674-1500 x1500 | Academics | |
| MacMillan, Elisa | 519-674-1500 x1268 | Academics | |
| Malott, Dezarae | 519-674-1500 x1295 | BD&TG | |
| Marchand, Lynn | 519-674-1500 x1527 | BD&TG | |
| Marchetti, Eugenio | 519-674-1500 x1500 | Academics | |
| May, Phyllis | 519-674-1500 x1642 | Research | |
| McDonald, Mary Marg | 519-674-1500 x1592 | BD&TG | |
| McEwan, Ken | 519-674-1500 x1531 | Research | |
| McEwen, Phil | 519-674-1500 x1541 | Research | |
| McFadden, Don | 519-674-1500 x1652 | Academics | |
| McLellan, Yvonne | 519-674-1500 x1500 | Academics | |
| McMaster, Sharon, REACH | 519-482-3998 | Other | |
| McNaughton, Kris | 519-674-1500 x1638 | Research | |
| Meidlinger, Liz | 519-674-1500 x1587 | BD&TG | |
| Mervin, Joanne | 519-674-1500 x1576 | BD&TG | |
| Monden, Mark | 519-674-1500 x1548 | Research | |
| Moore, Irene | 519-674-1500 x1666 | Academics | |
| Moore, Monica | 519-674-1500 x1500 | Academics | |
| Morris, Marlene | 519-674-1500 x1588 | BD&TG | |
| Moulton, Kennedy | 519-674-1500 x1609 | Academics | |
| Myslik, Kate | 519-674-1500 x1500 | Academics | |
| N | |||
| Nash, Doug, REACH | 519-482-3998 | Other | |
| Nauta, Janet | 519-674-1500 x1504 | BD&TG | |
| Newport, Jennifer | 519-674-1500 x1659 | Research | |
| Nicol, Rob | 519-674-1500 x1641 | Research | |
| O | |||
| O'Brien, Judy | 519-674-1500 x1670 | Academics | |
| O'Halloran, Ivan | 519-674-1500 x1635 | Research | |
| Oliver, Ron | 519-674-1500 x1537 | Admin | |
| O'Neill, Barb | 519-674-1500 x1610 | Academics | |
| P | |||
| Passeri, Anna | 519-674-1500 x1628 | Academics | |
| Peters, Dale | 519-674-1500 x1500 | Academics | |
| Phibbs, Todd | 519-674-1500 x1643 | Research | |
| Phillips, Chantal | 519-674-1500 x1521 | Admin | |
| Pickering, Mitch | 519-674-1500 x1537 | Admin | |
| Pont, Leslie | 519-674-1500 x1672 | Academics | |
| R | |||
| Rastapkevicius, Al | 519-674-1500 x1500 | Academics | |
| Reid, Rob | 519-674-1500 x1546 | Research | |
| Revell, Lisa | 519-674-1500 x1213 | BD&TG | |
| Reynolds, Connie | 519-674-1500 x1517 | Admin | |
| Robinson, Tracy | 519-674-1500 x1500 | Academics | |
| Robinson, Darren | 519-674-1500 x1604 | Research | |
| Rowley, Doug | 519-674-1500 x1211 | Admin | |
| S | |||
| Savage, Katie | 519-674-1500 x1522 | Academics | |
| Schaafsma, Art | 519-674-1500 x1505 | Admin | |
| Seliga, Tom | 519-674-1500 x1537 | Admin | |
| Shropshire, Christy | 519-674-1500 x1645 | Research | |
| Sikkema, Peter | 519-674-1500 x1603 | Research | |
| Smid, Arend | 519-674-1500 x1633 | Research | |
| Smith, Jocelyn | 519-674-1500 x1551 | Research | |
| Spence, Gary | 519-674-1500 x1537 | Admin | |
| Spence, Kevin | 519-674-1500 x1537 | Admin | |
| Squire, Rob | 519-674-1500 x1601 | Research | |
| Stirling, Bryan | 519-674-1500 x1606 | Research | |
| T | |||
| Tallon, Kelly | 519-674-1500 x1662 | Academics | |
| Tamburic-Ilincic, Lily | 519-674-1500 x1557 | Research | |
| Templeman, Rob | 519-235-4075 | Research | |
| Theander, Lynn | 519-674-1500 x1566 | BD&TG | |
| Trueman, Cheryl | 519-674-1500 x1646 | Academics | |
| Turnbull, Jessica | 519-674-1500 x1296 | Research | |
| U | |||
| Uher, Mark | 519-674-1500 x1507 | Research | |
| V | |||
| Van Eerd, Laura | 519-674-1500 x1644 | Research | |
| Van Helten, Laura | 519-674-1500 x1665 | Academics | |
| VanMaanen, Lynn | 519-674-1500 x1281 | Academics | |
| Vanmol, Julie | 519-674-1500 x1575 | BD&TG | |
| Vink, Joe | 519-674-1500 x1645 | Research | |
| Vyn, Richard | 519-674-1500 x1552 | Research | |
| W | |||
| Warwick, Heather | 519-674-1500 x1220 | Academics | |
| Watt, Greg | 519-676-0832 | Other | |
| Willis, Steve | 519-235-4075 | Other | |
| Woudenberg, George | 519-674-1500 x1546 | Other | |
| Wright, Richard | 519-674-1500 x1659 | Research | |
| Y | |||
| Young, Doug | 519-674-1500 x1631 | Academics | |
| Z | |||
| Zandstra, John | 519-674-1500 x1627 | Research | |
| Zink, Mike | 519-674-1500 x1607 | Research | |

